Pay Up Report
Cases and Payments
| Overall | |
|---|---|
| Total Cases | 3,330 |
| Total Cases Closed | 1,243 |
| Total Cases Open | 2,087 |
| Total Payments Made | 21,934 |
| Total of Outstanding Damages | $674,460.72 |
| Total of Payments Made | $987,952.83 |
| Total Restitution Payments Made | $592,654.16 |
| Total Community Service Payments Made | $186,397.41 |
| Total CCTF Fees Payments Made | $49,050.72 |
| Total Attorney Fees Payments Made | $84,844.81 |
| Total Misc. Fees Payments Made | $69,494.13 |
| Total Process Fees Payments Made | $5,384.00 |
| Since January 1, 2004 | |
| Closures this year | 125 |
| Number of Payments | 2,104 |
| Restitution Collected | $51,638.73 |
| Community Service Collected | $9,392.31 |
| CCTF Fees Collected | $5,551.28 |
| Attorney Fees Collected | $21,577.72 |
| Misc. Fees Collected | $6,153.53 |
| Process Fees Collected | $706.00 |
| Last Quarter (from January 1, 2004 to March 31, 2004 ) | |
| Closures last quarter | 70 |
| Number of Payments | 1,217 |
| Restitution Collected | $27,349.83 |
| Community Service Collected | $5,520.80 |
| CCTF Fees Collected | $3,938.76 |
| Attorney Fees Collected | $12,412.64 |
| Misc. Fees Collected | $4,091.18 |
| Process Fees Collected | $360.00 |
| Current Quarter (since April 1, 2004) | |
| Closures this quarter | 55 |
| Number of Payments | 883 |
| Restitution Collected | $23,938.90 |
| Community Service Collected | $3,871.51 |
| CCTF Fees Collected | $1,612.51 |
| Attorney Fees Collected | $9,165.08 |
| Misc. Fees Collected | $2,062.36 |
| Process Fees Collected | $342.00 |
| Last Month (May, 2004) | |
| Closures last month | 17 |
| Number of Payments | 279 |
| Restitution Collected | $6,904.49 |
| Community Service Collected | $1,342.86 |
| CCTF Fees Collected | $538.23 |
| Attorney Fees Collected | $3,065.71 |
| Misc. Fees Collected | $713.80 |
| Process Fees Collected | $106.00 |
| Current Month (June, 2004) | |
| Closures this month | 19 |
| Number of Payments | 287 |
| Restitution Collected | $10,143.36 |
| Community Service Collected | $937.30 |
| CCTF Fees Collected | $427.58 |
| Attorney Fees Collected | $2,514.45 |
| Misc. Fees Collected | $554.17 |
| Process Fees Collected | $110.00 |
- A closed case means that the victim has been fully compensated
- The following may be included in Miscellaneous Fees:
A Juvenile Assessment Center fee
A Crimestoppers fee
- Programs and Services
- A Place for Children
- Alternative Sanctions
- Audio/Visual Services
- Child Support Hearing Officers
- Children’s Visitation Center
- Collection Court
- Community Relations/Public Information
- Court Interpreter
- Court Reporters
- Court Resource Center
- Courtroom 23
- Dependency Case Coordination
- Dispute Resolution Services
- Family Court Case Management
- Family Ties
- Fiscal Services
- Guardianship Monitor
- Human Resources
- Injunction Processing Unit
- Inside the Courts
- Internships
- Judicial Ride-Along
- Jury Services
- Kids Court
- Magistrates
- Media Relations
- Mental Health Court
- Neighborhood Restorative Justice
- Ninth In a Nutshell
- Parenting Coordination
- Pay Up
- Public Information Booth
- Sanctioned to Read
- Speakers Bureau
- Staff Attorneys
- Technology Services
- Teen Court
- Tours
- Town Hall
- Traffic Hearing Officers
- Truancy Court
- Unified Family Court
- Volunteer Program