Download PDF version of 2013 directory
Judicial Directory
Judges 2013 |
Judicial Assistant | Sub Division | Division | Phone (407) |
Chamber Location | Courtroom | Circuit County | Schedule | Dockets |
|---|---|---|---|---|---|---|---|---|---|
| Adams, Gail | Robinette | 23 | 1 | 254-7665 |
Jail-BRC | BRC-3 | Circuit | ----- | ----- |
| Adams, Martha C. | McGee | 62 | 7 | 836-2072 |
Orange | 9-B | Orange | ----- | ----- |
| Allen, Fay L. | Randall | 73 | 6 | 836-2257 |
Orange | 370.06 | Orange | ----- | Online |
| Ansbro, Deborah B. | Wells | 61 | 7 | 836-2481 |
Orange | 7-C | Orange | ----- | ----- |
| Apte, Alan S. | Velez | 17 | 1 | 836-0535 |
Orange | 18-A | Circuit | ----- | ----- |
| Arnold, C. Jeffery | Wynne | 30 | C | 742-2556 |
Osceola | 4-D | Circuit | Online | Online |
| Barlow Jr., Kenneth A. | Eaton | 85 | 7 | 836-2018 |
Orange | 10-B | Orange | ----- | ----- |
| Bell, Maureen | Harris | 83 | 7 | 836-2266 |
Orange | 9-C | Orange | ----- | Online |
| Bigney, Jeanette Dejuras | Pemberton | 84 | 7 | 836-2320 |
Orange | 10-C | Orange | ----- | ----- |
| Blackwell, Alice L. | Edmundson | 32 | 2 | 836-2084 |
Orange | 19-C | Circuit | Online | Online |
| Blechman, Deb | Ball | 82 | 7 | 836-2354 |
Orange | 4-E | Orange | Online | Online |
| Blechman, Mark S. | Marino | 11 | A | 742-2548 |
Osceola | 5-A | Circuit | ----- | ----- |
| Brewer, Jerry | Bichard | 51 | 8 | 254-7667 |
Jail-BRC | BRC-1 | Orange | ----- | Online |
| Cameron, Andrew L. | Monk | 70 | 6 | 836-2324 |
Orange | 370.03 | Orange | Online | Online |
| Carsten, Keith A. | Hinkey | 41 | C | 742-2499 |
Osceola | 4-C | Circuit | ----- | ----- |
| Clark, Nancy | Rhyne | 50 | 8 | 836-0570
|
Orange | 4-B | Orange | ----- | Online |
| Craner, A. James | Casteel | 81 | 7 | 836-0565 |
Orange | 6-B | Orange | ----- | ----- |
| Davis, Jenifer M. | Griffin | 14 | 1 | 836-0568 |
Orange | 12-A | Circuit | Online | ----- |
| Dawson, Daniel P. | Messier | 04 | 4 | 836-9580
|
Juvenile | 2 | Circuit | ----- | ----- |
| Doherty, Patricia A. | McClendon | 37 | 2 | 836-2281 |
Orange | 18-C | Circuit | Online | Online |
| Draper, Carol Engel | Martinez | 70 | H | 742-2513 |
Osceola | 4-A | Osceola | ----- | ----- |
| Egan, Robert J. | Harasti | 33 | 2 | 836-2026 |
Orange | 19-B | Circuit | Online | Online |
| Epperson, Hal C., Jr. | Groom | 71 | H | 742-2554 |
Osceola | 5-B | Osceola | Online | Online |
| Evans, Robert M. | Roach | 42 | 3 | 836-2336
|
Orange | 16-F | Circuit | Online | Online |
| Freeman, Carolyn B. | Lacy | 53 | 8 | 836-2093 |
Orange | 12-B | Orange | ----- | Online |
| Grincewicz, Donald E. | Mahaleris | 34 | 2 | 836-0560 |
Orange | 18-B | Circuit | Online | ----- |
| Higbee, Heather L. | Isaacson | 29 | 3 | 836-0598
|
Orange | 16-H | Circuit | Online | Online |
| Jancewicz, Stefania | Kuchinskas | 60 | G | 742-2495 |
Osceola | 4-E | Osceola | Online | ----- |
| Jewett, Steve | Valley | 63 | 7 | 836-2034 |
Orange | 12-C | Orange | ----- | Online |
| Johnson, Anthony H. | Nangle | 18 | 1 | 836-2352 |
Orange | 10-D | Circuit | ----- | ----- |
| Jordan, John E. | Stephens | 22 | E | 742-2413 |
Osceola | 4-C | Circuit | Online | ----- |
| Kest, John Marshall | Diane | 15 | 1 | 836-0443 |
Orange | 7-D | Circuit | Online | ----- |
| Kest, Sally D. M. | Gay | 38 | 3 | 836-2040 |
Orange | 16-G | Circuit | Online | ----- |
| Komanski, Walter | Stafford | 35 | 2 | 836-2039 |
Orange | 19-B | Circuit | Online | ----- |
| Latimore. Alicia L. | Smith | 07 | 4 | 836-9583 |
Juvenile | 6 | Circuit | Online | Online |
| Lauten, Frederick J. | Washington | 21 | 1 | 836-2009
|
Orange | 6-A | Circuit | Online | Online |
| LeBlanc, Bob | Brown | 44 | 3 | 836-2012 |
Orange | 16-ABC | Circuit | ----- | Online |
| Lubet, Marc L. | DeFilippo | 46 | 3 | 836-2022 |
Orange | 16-ABC | Circuit | Online | Online |
| Marques, Leticia | Bryant | 40 | C | 742-2506 |
Osceola | 5-D | Circuit | ----- | ----- |
| Martinez, Wilfredo | Baker | 72 | 6 | 836-0521 |
Orange | 370.04 | Orange | Online | Online |
| McDonald, Roger J. | Akers | 45 | 3 | 836-0438 |
Orange | 16-ABC | Circuit | Online | Online |
| McGinnis, Adam | Hoffman | 71 | 6 | 836-0524 |
Orange | 370.02 | Orange | Online | Online |
| Mihok, A. Thomas | Padin | 40 | 2 | 836-2350 |
Orange | 18-C | Circuit | ----- | ----- |
| Miller, W. Michael | Thomas | 80 | 7 | 836-2091 |
Orange | 4-A | Orange | ----- | ----- |
| Morgan, Jon B. | Keene | 10 | A | 742-2516 |
Osceola | 5-F | Circuit | ----- | ----- |
| Munyon, Lisa T. | Shorten | 43 | 2 | 836-2470 |
Orange | 19-C | Circuit | Online | Online |
| Murphy, Michael | Greene | 12 | 1 | 836-1167 |
Orange | 19-A | Circuit | ----- | Online |
| Myers, Jr., Donald A. | Chambers | 20 | 1 | 836-0417 |
Orange | 7-A | Circuit | Online | Online |
| O'Brien, Heather K. | Husband | 80 | H | 742-2509 |
Osceola | 4-B | Osceola | ----- | ----- |
| O'Kane, Julie H. | Gentry | 10 | 1 | 836-0586 |
Orange | 9-D | Circuit | Online | Online |
| Perry, Belvin Jr. | Gay | 01 | 5 | 836-2008 |
Orange | 19-D | Circuit | ----- | ----- |
| Polodna, Scott | Hafner | 20 | B | 742-2491 |
Osceola | 5-E | Circuit | Online | ----- |
| Roche, Renee A. | Presutti | 27 | 1 | 836-1464
|
Orange | 9-A | Circuit | Online | Online |
| Rodriguez, Heather Pinder | Fletcher | 11 | 1 | 836-0545 |
Orange | 12-D | Circuit | ----- | ----- |
| Rodriguez, Jose R. | Vikki | 08 | 4 | 836-9578
|
Juvenile | 4 | Circuit | Online | Online |
| Schreiber, Margaret H. | Morris | 16 | 1 | 836-2036 |
Orange | 6-D | Circuit | ----- | ----- |
| Shea, Tim | Saunders | 31 | 3 | 836-2038 |
Orange | 16-D | Circuit | ----- | ----- |
| Shoemaker, Wayne J. | Sanchez | 52 | 8 | 254-7669 |
Jail-BRC | BRC-2 | Orange | ----- | Online |
| Thorpe, Janet C. | Nielsen | 19 | 1 | 836-1486 |
Orange |
18-D | Circuit | Online | Online |
| Turner, Thomas W. | Sharp | 03 | 4 | 836-7595 |
Juvenile | 5 | Circuit | Online | Online |
| Tynan, Greg A. | Beasley | 64 | 7 | 836-0540 |
Orange | 6-C | Orange | ----- | ----- |
| Wallis, F. Rand | Goodwin | 39 | 2 | 836-2014
|
Orange | 18-B | Circuit | Online | Online |
| White, Keith F | Shelton | 12 | A | 742-2678 |
Osceola | 5-C | Circuit | ----- | ----- |
| Whitehead, Reginald | Jerry | 06 | 4 | 836-9588 |
Juvenile | 1 | Circuit | Online | Online |
| Wooten, Wayne | Hall | 22 | 1 | 836-2121
|
Orange | 10-A | Circuit | ----- | ----- |
| Friedman, Howard | Wirt | Dom/MH | 4 | 836-1686 |
Orange | 360-D | Magistrate | Online | Online |
| Glatt, Jim | Rehler | Civ | 2 | 836-2024 |
Orange | 360-E | Magistrate | ----- | ----- |
| Hinds, Maria | Kolpin | Dom | 1 | 836-1621 |
Orange | 360-A | Magistrate | ----- | Online |
| Ison, Linh T. | Rehler | Dom/MH | 3 | 836-1686 |
Orange | 360-C | Magistrate | ----- | ----- |
| Joyner, Odessia | Kolpin | Juv | 5 | 836-7590 |
Juvenile | Hrng Rm | Magistrate | ----- | ----- |
| Skipper, Linda | Ortiz | Dom/MH | 742-2428 |
Osceola | 3909 | Magistrate | ----- | Online | |
| Groves, Christine | Lott | CSHO | ----- | 836-2287 |
Orange | 540 | Hearing Officer | ----- | ----- |
| Jablon, Steven | Marrero | CSHO | ----- | 742-2460 |
Osceola | 5-D | Hearing Officer | ----- | ----- |
| Katz, Norberto | Justice | CSHO | ----- | 836-2287 |
Orange | 540 | Hearing Officer | ----- | ----- |
| Winslow, George Jr. | Justice | CSHO | ----- | 836-2287 |
Orange | 540 | Hearing Officer | ----- | ----- |


